



Size Guide Bottoms
Size Chart Bottoms
Size | Waist (A) | Hip (B) | Thigh (C) | Front Rise (D) | Leg Opening (E) | Outseam (F) |
---|---|---|---|---|---|---|
XS | 28–30 in | 38 in | 22 in | 11 in | 11 in | 39 in |
S | 30–32 in | 40 in | 23 in | 11.5 in | 12 in | 40 in |
M | 32–34 in | 42 in | 24 in | 12 in | 12.5 in | 41 in |
L | 34–36 in | 44 in | 25 in | 12.5 in | 13 in | 42 in |
XL | 36–39 in | 46 in | 26 in | 13 in | 14 in | 43 in |
Fit Note: All measurements are in inches. If you’re between sizes, we recommend sizing up for comfort.
Return Assurance: Hassle-free exchanges available if the size doesn’t work out.
(A) Waist: Measured around the elastic waistband.
(B) Hip: Measured around the fullest part of the hips.
(C) Thigh: Circumference of the thigh at the widest point.
(D) Front Rise: From the crotch seam to the top of the waistband.
(E) Leg Opening: Width of the leg at the bottom opening.
(F) Outseam: From the waistband to the hem along the outside seam.