Regular price
£70.00 GBP
Sale price
£70.00 GBP
Regular price
Unit price
per
Get it between Mar 18 - Mar 20

How does it fit?
Size Guide Windbreaker Sets Top
Top (Jacket) Size Chart
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 63 | 65 | 67 | 69 | 71 | 73 |
| Chest (Half) | 51 | 53 | 55 | 57 | 59 | 61 |
| Hem (Half) | 50 | 52 | 54 | 56 | 58 | 60 |
| Sleeve Length | 64 | 65 | 66 | 67 | 68 | 69 |
| Sleeve Width (Half) | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
| Cuff Elastic Width | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Shoulder Width | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
| Front Zipper (Top) ×1 | 63 | 64.5 | 66.5 | 68.5 | 70 | 72 |
| Pocket Zipper (Top) ×2 | 15 | 15 | 15 | 15 | 15 | 15 |
Notes:
- All measurements are in centimetres (cm).
- Half measurements (Chest, Hem, Sleeve Width) are taken from the centre — double for the full circumference.
- If you are between sizes, we recommend sizing up for a more comfortable fit.
- Return Assurance: Hassle-free exchanges available if the size doesn't work out.
The Collection
Dress with intention
Sharp dressing starts with knowing where to look.